
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2008 | ||||||||||||||||||||||||||||||||||
| Monday 28/4/2008 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Adel Khaled Al-Adwani | Al-Sahel | 4704 | 52.71m |
| 2nd | Othman Waleed Al-Duwaisan | Al-Sahel | 4729 | 50.81m |
| 3rd | Abdalhameed Naser Dashti | Al-Arabi | 221 | 50.40m |
| 4th | Hussein Abdeen Kambar | Al-Salmiya | 1603 | 48.50m |
| 5th | Ahmed Fahad Juman | Al-Jahra | 2602 | 42.57m |
| 6th | Omar Habeeb Fathel | Al-Salmiya | 1712 | 37.91m |
| www.HAMMER-ALI.com | ||||
